|
Product Details:
Payment & Shipping Terms:
|
Passengers: | 3 | Brake System: | Front Drum+Rear Drum, Front Drum+Rear Drum |
---|---|---|---|
Tire Size: | 300-8 Vacuum Tire | Curb Weight: | 100-200kg |
Maximum Speed: | ≤30Km/h | Payload Capacity: | 200-300kg |
Charge Time(h): | 7-9h | Grade Ability: | ≥25° |
Driving Mileage: | 30-50km, 40-50km | Use For: | Passenger |
Driving Type: | Electric | Body Type: | Open |
Power: | 351 - 500w | Voltage: | > 60V |
Size: | 2015mm*960mm*1060mm-1550mm | Product Name: | 3 Wheel Electric Motorcycle |
Color: | Customers' Request | Battery: | Lead Acid Battery |
Motor: | 60/72v800w | Max Speed(km/h): | 45 Km/h |
Brake: | Front And Rear Drum Brakes | Usage: | Three Wheeler |
Tire: | 300-10 Vacuum Tire |
item | value |
Passengers | 3 |
Brake System | Front drum+Rear drum |
Tire Size | 300-8 vacuum tire |
Curb Weight | 100-200kg |
Maximum Speed | ≤30Km/h |
Payload Capacity | 200-300kg |
Charge Time(h) | 7-9h |
Grade Ability | ≥25° |
Driving Mileage | 30-50km |
Use For | Passenger |
Driving Type | Electric |
Body Type | Open |
Power | 351 - 500w |
Voltage | > 60V |
Brand Name | Lv Yang |
Place of Origin | China |
Jiangsu | |
Size | 2015mm*960mm*1060mm-1550mm |
Certification | Eec, ce |
Brake System | Front Drum+Rear Drum |
Product name | 3 Wheel Electric Motorcycle |
Driving Mileage | 40-50km |
Color | Customers' Request |
Battery | Lead Acid Battery |
Motor | 60/72v800w |
Max speed(km/h) | 45 Km/h |
Brake | Front and rear drum brakes |
Usage | Three Wheeler |
Tire | 300-10 vacuum tire |
Contact Person: Mr. Huang
Tel: +8618046399993
Fax: 86-15860441878--