Product Details:
Payment & Shipping Terms:
|
Passengers: | 3 | Brake System: | Front Drum+Rear Drum |
---|---|---|---|
Tire Size: | 300-10 Iron Wheel | Curb Weight: | 100-200kg |
Maximum Speed: | ≤30Km/h | Payload Capacity: | 100-200kg |
Charge Time(h): | 5-7h | Grade Ability: | 20-25° |
Driving Mileage: | 30-50km | Use For: | Passenger |
Driving Type: | Electric | Body Type: | Open |
Power: | 501 - 800W | Voltage: | 60V |
Size: | 2150*960*1060-1550mm | Battery: | 60v20ah |
Product Name: | Electric Bicycle | Max Speed(km/h): | 25-35km/h |
Brake: | Front Brake Rear Double Brake | Display: | Digital Display |
Motor Power: | 500W/800W | Frame: | High Carbon Steel Frame |
Max Loading: | 200 KGS | Controller: | 22pipe |
Material: | Carbon Steel |
item | value |
Passengers | 3 |
Brake System | Front drum+Rear drum |
Tire Size | 300-10 Iron wheel |
Curb Weight | 100-200kg |
Maximum Speed | ≤30Km/h |
Payload Capacity | 100-200kg |
Charge Time(h) | 5-7h |
Grade Ability | 20-25° |
Driving Mileage | 30-50km |
Use For | Passenger |
Driving Type | Electric |
Body Type | Open |
Power | 501 - 800W |
Voltage | > 60V |
Brand Name | Lv Yang |
Place of Origin | Shandong, China |
Size | 2150*960*1060-1550mm |
Certification | Eec |
Product name | electric bicycle |
Battery | 60/72v-20Ah |
Max speed(km/h) | 25-35km/h |
Brake | Front Brake Rear Double Brake |
Display | Digital display |
Motor Power | 500W |
Frame | High Carbon Steel Frame |
Max loading | 200 KGS |
Controller | 22pipe |
Material | carbon steel |
Contact Person: Mr. Huang
Tel: +8618046399993
Fax: 86-15860441878--